The Ceramic Intalox Saddle is improved from the ceramic arc saddle and the ceramic intalox saddle changes both arched surfaces and makes the interior radius of curvature different, which has overcome the problem of nesting.
Advantages
-Evenly distributed porosity and improves the distribution of the fluid.
-Greater capacity and lower pressure drop than ceramic rasching ring.
-Excellent acid resistance and heat resistance
-it can be used in high or low-temperature conditions
Technical data
SiO2+Al2o3 | >92% | CaO | <1.0% |
SiO2 | 65-75% | MgO | <0.5% |
Al2O3 | 16-19% | K2O+Na2O | <3.5% |
Fe2O3 | <1.5% | Other | <1.0% |
Physical & chemical properties
Item | Value |
---|---|
Water absorption | <1.0% |
Porosity | <1% |
Specific gravity | 2.3-2.4 g/cm3 |
Max operation temp | 920-1100℃ |
Moh’s hardness | >7 scale |
Acid resistance | >99.6% |
Reviews
There are no reviews yet.